SQL exercises | June 09, 08:37 MSK |
![]() | "Liberal" rating Exercise solution time exceeding 6 hours is replaced by 6 hours. Involved in rating: 14121 |
No | Person | Number of Sel_ex | Last_Sel | Number of DML_ex | Scores | Days | Days_2 | LastSolved | LastVisit |
1 | Chernov D.V. (Kursist) | 251 | 307 | 55 | 676 | 2434 | 47.126 | 01 May 2023 | 04 Jun 2023 |
2 | Filippkin D.V. (_dimon_) | 250 | 307 | 55 | 672 | 5433 | 32.286 | 09 Nov 2022 | 30 May 2023 |
3 | Kreslavskij O.M. (Arcan) | 246 | 307 | 53 | 660 | 5469 | 36.793 | 20 Jan 2022 | 27 May 2023 |
4 | Doschenko V.N. (mcrain) | 243 | 307 | 54 | 650 | 3889 | 47.400 | 15 May 2022 | 15 May 2022 |
5 | Krasovskij E.A. (pegoopik) | 243 | 307 | 42 | 638 | 4537 | 21.286 | 21 Nov 2022 | 07 Jun 2023 |
6 | Karasyova N.V. (vlksm) | 238 | 307 | 52 | 632 | 5817 | 37.373 | 09 Apr 2022 | 25 Apr 2023 |
7 | Bezhaev A.Yu. (Baser) | 240 | 307 | 44 | 626 | 4678 | 32.526 | 21 Feb 2023 | 08 Jun 2023 |
8 | Kostomarov A.V. (al29) | 239 | 307 | 38 | 621 | 3284 | 44.768 | 17 Apr 2021 | 12 May 2023 |
9 | Boiko D. (Angellore) | 238 | 307 | 40 | 619 | 5142 | 41.279 | 04 Sep 2021 | 20 Mar 2023 |
10 | Kurochkin P.A. (qwrqwr) | 232 | 307 | 52 | 617 | 4563 | 31.953 | 09 May 2022 | 08 Jun 2023 |
11 | Dubinskij A.V. (_velial) | 233 | 307 | 44 | 617 | 4653 | 33.330 | 23 Feb 2021 | 08 May 2021 |
12 | Movlyanov A.P. (Oct) | 215 | 305 | 29 | 549 | 1307 | 32.210 | 23 Jan 2017 | 23 Jan 2017 |
13 | Vyazovetskov A.S. (alex_v) | 214 | 301 | 23 | 526 | 4368 | 32.513 | 17 May 2018 | 11 Mar 2020 |
14 | Varenikov D.M. (Dmitriy Varenikov) | 203 | 307 | 55 | 520 | 6119 | 38.248 | 20 Jul 2022 | 03 Feb 2023 |
15 | Sal'nikov S.A. ($erges) | 198 | 302 | 25 | 510 | 2533 | 14.335 | 02 Feb 2015 | 10 May 2023 |
16 | Koptel'tsev V. (selber) | 190 | 307 | 55 | 507 | 3907 | 32.384 | 26 Apr 2023 | 09 Jun 2023 |
17 | Kukushkin S.A. (smog) | 195 | 305 | 29 | 485 | 2379 | 29.977 | 03 Oct 2017 | 01 Mar 2023 |
18 | Pusev D.V. (Pusev_Denis) | 191 | 254 | 40 | 479 | 1243 | 29.775 | 04 Apr 2021 | 08 Aug 2022 |
19 | Timofeeva E.V. (Umrikhina) | 180 | 304 | 41 | 459 | 4234 | 16.419 | 27 Nov 2019 | 03 Dec 2021 |
20 | Sigankov V.I. (vasilyvanc) | 177 | 307 | 52 | 456 | 3252 | 26.885 | 17 Oct 2022 | 28 May 2023 |
21 | Petrov Y. (YuriPetrov) | 173 | 305 | 54 | 449 | 4013 | 21.336 | 08 Feb 2022 | 23 Feb 2022 |
22 | Aliev R. (y4nzi) | 182 | 307 | 33 | 449 | 249 | 21.647 | 25 Jan 2018 | 24 Mar 2019 |
23 | Zajtsev V.S. (Sleeping) | 196 | 307 | 27 | 445 | 5444 | 23.120 | 18 Apr 2023 | 20 Apr 2023 |
24 | Shkarednyj I.N. (Gosha) | 172 | 305 | 54 | 445 | 6277 | 31.386 | 25 Mar 2023 | 29 May 2023 |
25 | Latyntsev N.G. (aks_nsk) | 167 | 307 | 55 | 443 | 4030 | 17.539 | 09 Jan 2023 | 01 May 2023 |
26 | Fedevych V.I. (labuch_fedev) | 174 | 305 | 49 | 436 | 2924 | 23.953 | 01 Feb 2022 | 03 Feb 2022 |
27 | Chebykin D. (GriGrim) | 178 | 307 | 41 | 436 | 6188 | 26.705 | 11 May 2023 | 06 Jun 2023 |
28 | Gmar' D.V. (dimervvsu) | 150 | 155 | 54 | 433 | 4138 | 12.632 | 19 Jul 2022 | 12 May 2023 |
29 | Grinkevich D.L. (Dmitrij Grinkevich) | 177 | 302 | 27 | 430 | 2060 | 23.986 | 31 May 2017 | 24 Aug 2020 |
30 | Yatsuk A.A. (Faust_zp) | 164 | 301 | 24 | 428 | 1985 | 18.881 | 12 Jul 2012 | 15 Feb 2019 |
31 | Williams B. (BW) | 173 | 307 | 41 | 423 | 4029 | 36.955 | 20 Feb 2020 | 16 Mar 2022 |
32 | Fokin A. (Vizitor ) | 157 | 302 | 41 | 415 | 2905 | 12.051 | 17 Aug 2019 | 06 Sep 2019 |
33 | Komarov A.N. (Shveda Saulya) | 143 | 148 | 55 | 411 | 1202 | 18.260 | 03 Feb 2023 | 17 May 2023 |
34 | Drozdkov A.N. (anddros) | 164 | 302 | 24 | 408 | 2246 | 10.014 | 21 Jul 2014 | 05 Jun 2020 |
35 | Shaymardanov M.M. (xLiSPirit) | 157 | 301 | 34 | 396 | 2794 | 19.602 | 18 May 2018 | 18 May 2018 |
36 | Suprun D. (TimonSP) | 138 | 143 | 55 | 395 | 5052 | 8.514 | 21 Jul 2022 | 15 Apr 2023 |
37 | Pavlov A.V. (Anton) | 155 | 261 | 49 | 392 | 6083 | 22.598 | 08 Apr 2022 | 20 Mar 2023 |
38 | Kuznetsov V.S. (herrRo) | 150 | 260 | 23 | 387 | 1171 | 19.212 | 08 Feb 2012 | 08 Feb 2012 |
39 | Pyatiletov A. (MontaG) | 153 | 302 | 39 | 376 | 2482 | 22.373 | 30 Jun 2019 | 30 Jun 2019 |
40 | Milenkov (wqer) | 137 | 148 | 49 | 373 | 2397 | 19.755 | 01 Dec 2022 | 26 May 2023 |
41 | F (uff) | 153 | 305 | 31 | 372 | 1539 | 27.849 | 22 Jan 2018 | 22 Jan 2018 |
42 | Il'in A.N. (ani42) | 131 | 136 | 55 | 371 | 836 | 12.542 | 09 Sep 2022 | 12 Feb 2023 |
43 | Titovskij P.S. (kli3ma) | 145 | 260 | 28 | 366 | 1906 | 14.262 | 15 Jun 2016 | 15 Jun 2016 |
44 | Rudikov E. (cubie) | 129 | 134 | 55 | 365 | 101 | 9.169 | 23 Dec 2022 | 27 Dec 2022 |
45 | Tarasov D.B. (Gavrila) | 142 | 301 | 23 | 362 | 2432 | 20.008 | 23 Apr 2012 | 23 Apr 2012 |
46 | Shindin A.V. (AlShin) | 138 | 259 | 23 | 357 | 3622 | 20.202 | 18 Sep 2018 | 18 Sep 2018 |
47 | Agapov V. (KERBEROS) | 139 | 302 | 24 | 355 | 2414 | 15.970 | 02 Apr 2013 | 02 Apr 2013 |
48 | Utyonkov M.N. (=Maxim=) | 149 | 302 | 24 | 353 | 4541 | 14.778 | 08 Oct 2018 | 08 Oct 2018 |
49 | Vakhrameev A. (WY) | 144 | 302 | 25 | 352 | 1446 | 14.856 | 18 Jan 2015 | 06 Nov 2022 |
50 | Grishunin M.F. (MikhailFG) | 134 | 301 | 38 | 352 | 776 | 22.817 | 25 Jan 2019 | 09 Sep 2021 |
51 | Halushka B. (halushka) | 145 | 302 | 20 | 348 | 285 | 16.317 | 19 Oct 2015 | 19 Oct 2015 |
52 | Samarin A. (not.yet.sql.master) | 128 | 137 | 42 | 346 | 262 | 5.081 | 09 May 2020 | 12 Jun 2022 |
53 | Filipas I.M. (Axocopan) | 119 | 125 | 54 | 343 | 234 | 5.569 | 15 Mar 2022 | 06 May 2022 |
54 | Komov K.N. (zigmund1) | 120 | 125 | 54 | 341 | 2226 | 29.782 | 14 May 2023 | 08 Jun 2023 |
55 | Familiya (WereWolf777) | 128 | 170 | 38 | 340 | 3576 | 14.182 | 07 Jan 2019 | 07 Jan 2019 |
56 | Orlov M.V. (Eagleoff) | 130 | 259 | 23 | 339 | 1299 | 18.289 | 07 Nov 2011 | 15 Mar 2022 |
57 | Proskurin Yu.N. (Xonner) | 136 | 301 | 29 | 337 | 2647 | 15.761 | 23 Jun 2018 | 31 May 2021 |
58 | Ilyasov V. (VadimI) | 132 | 260 | 29 | 336 | 1109 | 11.155 | 13 Mar 2017 | 13 Mar 2017 |
59 | Zotov P.G. (Ozzy) | 128 | 259 | 23 | 335 | 1391 | 18.603 | 31 Dec 2011 | 31 Dec 2011 |
60 | Gireiko E. (Zubryonok) | 125 | 131 | 44 | 334 | 1204 | 7.205 | 29 Oct 2021 | 04 Aug 2022 |
61 | Litvinov V.V. (NewsMan) | 125 | 131 | 44 | 334 | 3361 | 14.599 | 23 Oct 2021 | 25 May 2023 |
62 | Frolov (dr.shtopor) | 128 | 148 | 28 | 331 | 865 | 21.754 | 05 Apr 2016 | 17 Mar 2021 |
63 | Kalinin K.A. (kalinin_k) | 133 | 301 | 23 | 330 | 399 | 11.729 | 30 Jun 2012 | 30 Jun 2012 |
64 | Maslyaev V.S. (Velmont) | 134 | 302 | 27 | 329 | 2261 | 12.532 | 02 Feb 2018 | 02 Jul 2019 |
65 | Sivoglazov M.A. (Gaizenberg) | 137 | 301 | 24 | 329 | 842 | 16.531 | 10 Nov 2015 | 14 Sep 2022 |
66 | Demin D. (demind74) | 123 | 133 | 40 | 325 | 301 | 9.139 | 01 Jul 2019 | 20 Aug 2019 |
67 | Matveeva D.D. (darya_matveeva) | 119 | 126 | 44 | 324 | 1838 | 17.897 | 23 May 2021 | 22 Sep 2022 |
68 | Vasilevskaya E.A. (kattiks) | 122 | 130 | 41 | 324 | 1504 | 21.841 | 18 Apr 2021 | 13 Mar 2023 |
69 | Slepnev S.V. (SergSlep) | 119 | 125 | 44 | 323 | 388 | 17.002 | 22 Jul 2021 | 31 Jan 2023 |
70 | Novikov P.A. (PNA921) | 119 | 125 | 44 | 323 | 1367 | 23.259 | 02 Nov 2021 | 06 Oct 2022 |
71 | Skorohod I. (Dracul4ik) | 128 | 254 | 25 | 323 | 2300 | 23.318 | 12 Sep 2017 | 10 Sep 2019 |
72 | Konotopov S. (kinkou) | 118 | 125 | 44 | 322 | 1030 | 14.974 | 23 Feb 2021 | 26 Jul 2021 |
73 | Ivanova O.A. (_Olga24) | 123 | 138 | 29 | 321 | 803 | 14.401 | 14 Aug 2016 | 14 Aug 2016 |
74 | Dvoryaninov V. (Valdaj) | 131 | 301 | 23 | 320 | 1291 | 17.979 | 28 Dec 2012 | 22 Feb 2022 |
75 | Azbel' E.G. (enull) | 125 | 143 | 25 | 320 | 3441 | 21.222 | 21 Feb 2018 | 11 Jan 2021 |
76 | Menshov S. (SergM) | 127 | 260 | 26 | 318 | 3733 | 13.455 | 02 Jun 2017 | 01 Jan 2021 |
77 | X D. (railgun3r) | 126 | 302 | 24 | 317 | 1378 | 22.265 | 16 Aug 2014 | 20 Mar 2023 |
78 | Martynyuk (Wiedzmen) | 131 | 251 | 23 | 316 | 2190 | 15.036 | 10 Mar 2015 | 10 Mar 2015 |
79 | Kolesnikov (hard) | 122 | 133 | 34 | 315 | 1583 | 19.495 | 24 Nov 2018 | 13 Mar 2022 |
80 | Buldenkov D.A. (eXeQuThor) | 116 | 125 | 41 | 313 | 4456 | 11.697 | 28 Oct 2019 | 02 Dec 2019 |
81 | Shishkin D. (Shinuz) | 120 | 125 | 43 | 313 | 1991 | 11.856 | 01 Aug 2022 | 19 Aug 2022 |
82 | Dmitriev A. (Havr) | 116 | 125 | 41 | 313 | 334 | 12.697 | 30 Jul 2019 | 12 Sep 2019 |
83 | Khromulyak O.M. (ChOleg) | 123 | 254 | 25 | 311 | 2075 | 27.601 | 25 Jul 2015 | 14 Dec 2021 |
84 | Derzhal'tsev V.A. (MadVet) | 119 | 259 | 22 | 310 | 2083 | 17.632 | 29 Dec 2010 | 29 Dec 2010 |
85 | Zin4uk V. (Zin4uk Vadim) | 123 | 260 | 24 | 310 | 1342 | 20.441 | 24 Jun 2014 | 24 Jun 2014 |
86 | Aronov O. (aronov.oleg) | 121 | 136 | 35 | 308 | 3395 | 16.365 | 10 Dec 2020 | 31 Oct 2021 |
87 | Borzov V.V. (simulacrum) | 121 | 136 | 40 | 307 | 4275 | 10.932 | 10 Aug 2022 | 11 Aug 2022 |
88 | Kabanets E.G. (azkaban) | 125 | 302 | 25 | 306 | 2234 | 15.182 | 30 Dec 2015 | 30 Dec 2015 |
89 | Kozlov V. (SN 209) | 118 | 125 | 34 | 304 | 4436 | 19.744 | 05 Jul 2021 | 08 Jul 2021 |
90 | Vorob'ev E.V. (Johnnymnemonic) | 124 | 137 | 25 | 304 | 3500 | 20.469 | 09 Jun 2017 | 11 May 2023 |
91 | Vysotskij M.N. (IvanMan) | 120 | 136 | 26 | 302 | 1376 | 15.921 | 12 Jan 2016 | 12 Jan 2016 |
92 | Tarshin S.N. (tsn) | 122 | 128 | 35 | 300 | 3926 | 12.602 | 26 May 2022 | 08 Jul 2022 |
93 | Vas'kov E.V. (Johan) | 121 | 260 | 24 | 299 | 2585 | 14.141 | 16 Aug 2013 | 11 Jun 2020 |
94 | Ermolov N. (SQL_DBA) | 117 | 133 | 27 | 296 | 1093 | 18.171 | 05 Jul 2016 | 05 Feb 2023 |
95 | Grecha (grecha) | 123 | 256 | 24 | 295 | 170 | 8.261 | 26 Feb 2014 | 26 Feb 2014 |
96 | Grishin (alvigr) | 122 | 302 | 24 | 295 | 1096 | 13.762 | 10 Dec 2014 | 14 Oct 2022 |
97 | Katyukova I.A. (IrinkaR) | 117 | 260 | 26 | 294 | 3374 | 10.717 | 15 Nov 2016 | 05 Nov 2020 |
98 | Ovsyankin V.S. (Kazaam) | 119 | 129 | 27 | 293 | 4475 | 10.695 | 25 Nov 2021 | 18 Apr 2022 |
99 | Nikolaj (Bulocka_c_izumom) | 119 | 125 | 26 | 290 | 1535 | 14.715 | 11 Jul 2021 | 09 Feb 2023 |
100 | Egorov Yu.A. (Yury Egorov) | 121 | 260 | 23 | 285 | 1773 | 11.714 | 16 Apr 2016 | 05 Mar 2021 |
Home Week news |
Profile
References |
Copyright SQL-EX © 2002-2023. All rights reserved. contact |