SQL exercises | October 30, 04:01 MSK |
| "Liberal" rating Exercise solution time exceeding 6 hours is replaced by 6 hours. Involved in rating: 14791 |
No | Person | Number of Sel_ex | Last_Sel | Number of DML_ex | Scores | Days | Days_2 | LastSolved | LastVisit |
1 | Chernov D.V. (Kursist) | 253 | 307 | 58 | 688 | 2838 | 47.442 | 08 Jun 2024 | 07 Oct 2024 |
2 | Filippkin D.V. (_dimon_) | 251 | 307 | 55 | 675 | 5699 | 32.320 | 02 Aug 2023 | 07 Sep 2024 |
3 | Krasovskij E.A. (pegoopik) | 248 | 307 | 56 | 673 | 4969 | 21.531 | 27 Jan 2024 | 19 Jul 2024 |
4 | Kreslavskij O.M. (Arcan) | 249 | 307 | 53 | 666 | 6234 | 36.710 | 24 Feb 2024 | 05 Oct 2024 |
5 | Doschenko V.N. (mcrain) | 242 | 307 | 54 | 649 | 3889 | 47.366 | 15 May 2022 | 15 May 2022 |
6 | Karasyova N.V. (vlksm) | 241 | 307 | 53 | 640 | 6643 | 37.414 | 13 Jul 2024 | 12 Oct 2024 |
7 | Bezhaev A.Yu. (Baser) | 242 | 307 | 44 | 630 | 4836 | 32.912 | 29 Jul 2023 | 07 Sep 2024 |
8 | Kurochkin P.A. (qwrqwr) | 233 | 307 | 55 | 626 | 5305 | 32.031 | 20 May 2024 | 29 Oct 2024 |
9 | Kostomarov A.V. (al29) | 238 | 307 | 38 | 620 | 3284 | 44.730 | 17 Apr 2021 | 10 Oct 2023 |
10 | Boiko D. (Angellore) | 238 | 307 | 40 | 619 | 6200 | 41.038 | 28 Jul 2024 | 21 Aug 2024 |
11 | Dubinskij A.V. (_velial) | 232 | 307 | 44 | 616 | 4653 | 33.080 | 23 Feb 2021 | 23 Feb 2021 |
12 | Movlyanov A.P. (Oct) | 214 | 305 | 29 | 548 | 1307 | 32.203 | 23 Jan 2017 | 23 Jan 2017 |
13 | Vyazovetskov A.S. (alex_v) | 213 | 301 | 23 | 525 | 4368 | 32.263 | 17 May 2018 | 17 May 2018 |
14 | Varenikov D.M. (Dmitriy Varenikov) | 205 | 307 | 55 | 525 | 6654 | 38.566 | 06 Jan 2024 | 05 Oct 2024 |
15 | Koptel'tsev V. (selber) | 194 | 307 | 59 | 523 | 4455 | 32.761 | 25 Oct 2024 | 29 Oct 2024 |
16 | Sal'nikov S.A. ($erges) | 197 | 302 | 25 | 509 | 2533 | 14.331 | 02 Feb 2015 | 31 Jul 2024 |
17 | Timofeeva E.V. (Umrikhina) | 185 | 304 | 56 | 499 | 5618 | 16.609 | 11 Sep 2023 | 21 Mar 2024 |
18 | Kukushkin S.A. (smog) | 194 | 305 | 29 | 484 | 2379 | 29.970 | 03 Oct 2017 | 26 Mar 2024 |
19 | Pusev D.V. (Pusev_Denis) | 190 | 254 | 40 | 478 | 1243 | 29.736 | 04 Apr 2021 | 08 Aug 2022 |
20 | Williams B. (BW) | 180 | 307 | 58 | 468 | 5599 | 38.511 | 08 Jun 2024 | 04 Oct 2024 |
21 | Sigankov V.I. (vasilyvanc) | 179 | 307 | 52 | 461 | 3693 | 27.225 | 01 Jan 2024 | 27 Sep 2024 |
22 | Latyntsev N.G. (aks_nsk) | 169 | 307 | 58 | 455 | 4587 | 17.832 | 19 Jul 2024 | 29 Oct 2024 |
23 | Shkarednyj I.N. (Gosha) | 173 | 305 | 55 | 450 | 6713 | 31.563 | 03 Jun 2024 | 29 Oct 2024 |
24 | Petrov Y. (YuriPetrov) | 172 | 305 | 54 | 448 | 4013 | 21.325 | 08 Feb 2022 | 23 Feb 2022 |
25 | Aliev R. (y4nzi) | 181 | 307 | 33 | 448 | 249 | 21.637 | 25 Jan 2018 | 25 Jan 2018 |
26 | Zajtsev V.S. (Sleeping) | 196 | 307 | 27 | 447 | 5892 | 23.363 | 09 Jul 2024 | 15 Oct 2024 |
27 | Komarov A.N. (Shveda Saulya) | 151 | 303 | 58 | 441 | 1779 | 20.266 | 02 Sep 2024 | 27 Oct 2024 |
28 | Fedevych V.I. (labuch_fedev) | 174 | 305 | 49 | 436 | 3848 | 23.954 | 13 Aug 2024 | 13 Aug 2024 |
29 | Chebykin D. (GriGrim) | 177 | 307 | 41 | 435 | 6188 | 26.455 | 11 May 2023 | 13 Jul 2024 |
30 | Gmar' D.V. (dimervvsu) | 149 | 155 | 54 | 432 | 4138 | 12.627 | 19 Jul 2022 | 21 May 2024 |
31 | Sarkis'yan G. (gennadi_s) | 147 | 166 | 59 | 430 | 325 | 24.244 | 26 Oct 2024 | 28 Oct 2024 |
32 | Grinkevich D.L. (Dmitrij Grinkevich) | 176 | 302 | 27 | 429 | 2060 | 23.844 | 31 May 2017 | 03 Jan 2024 |
33 | Yatsuk A.A. (Faust_zp) | 163 | 301 | 24 | 427 | 1985 | 18.631 | 12 Jul 2012 | 12 Jul 2012 |
34 | Lyubomudrov R.G. (born2tilt) | 155 | 306 | 58 | 421 | 1831 | 13.773 | 08 Oct 2024 | 22 Oct 2024 |
35 | Fokin A. (Vizitor ) | 156 | 302 | 41 | 414 | 2905 | 12.049 | 17 Aug 2019 | 17 Aug 2019 |
36 | Drozdkov A.N. (anddros) | 163 | 302 | 24 | 407 | 2246 | 10.005 | 21 Jul 2014 | 21 Jul 2014 |
37 | Shaymardanov M.M. (xLiSPirit) | 156 | 301 | 34 | 395 | 2794 | 19.586 | 18 May 2018 | 18 May 2018 |
38 | Suprun D. (TimonSP) | 137 | 143 | 55 | 394 | 5052 | 8.506 | 21 Jul 2022 | 12 Sep 2024 |
39 | Pavlov A.V. (Anton) | 154 | 261 | 49 | 391 | 6083 | 22.348 | 08 Apr 2022 | 22 Jul 2024 |
40 | Kuznetsov V.S. (herrRo) | 149 | 260 | 23 | 386 | 1171 | 19.021 | 08 Feb 2012 | 27 Feb 2024 |
41 | Frolov K.A. (Murderface_) | 133 | 137 | 58 | 384 | 1568 | 25.213 | 23 Sep 2024 | 14 Oct 2024 |
42 | Mityurin V. (mitvol) | 133 | 137 | 56 | 380 | 3292 | 13.836 | 06 Sep 2024 | 04 Oct 2024 |
43 | Rudikov E. (cubie) | 133 | 137 | 55 | 378 | 412 | 10.030 | 30 Oct 2023 | 01 Jul 2024 |
44 | Pyatiletov A. (MontaG) | 152 | 302 | 39 | 375 | 2482 | 22.359 | 30 Jun 2019 | 30 Jun 2019 |
45 | Il'in A.N. (ani42) | 132 | 136 | 55 | 374 | 1172 | 12.648 | 11 Aug 2023 | 29 Jun 2024 |
46 | Milenkov (wqer) | 136 | 148 | 50 | 373 | 2965 | 19.743 | 21 Jun 2024 | 22 Sep 2024 |
47 | F (uff) | 152 | 305 | 31 | 371 | 1539 | 27.813 | 22 Jan 2018 | 22 Jan 2018 |
48 | Titovskij P.S. (kli3ma) | 144 | 260 | 28 | 365 | 1906 | 14.258 | 15 Jun 2016 | 15 Jun 2016 |
49 | Tarasov D.B. (Gavrila) | 141 | 301 | 23 | 361 | 2432 | 19.758 | 23 Apr 2012 | 23 Apr 2012 |
50 | Shindin A.V. (AlShin) | 137 | 259 | 23 | 356 | 3622 | 20.177 | 18 Sep 2018 | 18 Sep 2018 |
51 | Agapov V. (KERBEROS) | 138 | 302 | 24 | 354 | 2414 | 15.933 | 02 Apr 2013 | 02 Apr 2013 |
52 | Utyonkov M.N. (=Maxim=) | 148 | 302 | 24 | 352 | 4541 | 14.528 | 08 Oct 2018 | 08 May 2024 |
53 | Vakhrameev A. (WY) | 143 | 302 | 25 | 351 | 1446 | 14.842 | 18 Jan 2015 | 07 Sep 2023 |
54 | Grishunin M.F. (MikhailFG) | 133 | 301 | 38 | 351 | 776 | 22.728 | 25 Jan 2019 | 23 Jul 2024 |
55 | Halushka B. (halushka) | 144 | 302 | 20 | 347 | 285 | 16.303 | 19 Oct 2015 | 19 Oct 2015 |
56 | Samarin A. (not.yet.sql.master) | 127 | 137 | 42 | 345 | 262 | 5.074 | 09 May 2020 | 12 Jun 2022 |
57 | Kuritsyn V.N. (ValNick) | 133 | 137 | 43 | 345 | 1327 | 19.195 | 29 Sep 2024 | 19 Oct 2024 |
58 | Komov K.N. (zigmund1) | 119 | 125 | 55 | 345 | 2276 | 29.532 | 03 Jul 2023 | 15 Mar 2024 |
59 | Filipas I.M. (Axocopan) | 118 | 125 | 54 | 342 | 234 | 5.564 | 15 Mar 2022 | 06 May 2022 |
60 | Familiya (WereWolf777) | 127 | 170 | 38 | 339 | 3576 | 14.161 | 07 Jan 2019 | 07 Jan 2019 |
61 | Orlov M.V. (Eagleoff) | 129 | 259 | 23 | 338 | 1299 | 18.280 | 07 Nov 2011 | 15 Mar 2022 |
62 | Proskurin Yu.N. (Xonner) | 135 | 301 | 29 | 336 | 2647 | 15.757 | 23 Jun 2018 | 23 Jun 2018 |
63 | Ilyasov V. (VadimI) | 131 | 260 | 29 | 335 | 1109 | 11.148 | 13 Mar 2017 | 13 Mar 2017 |
64 | Zotov P.G. (Ozzy) | 127 | 259 | 23 | 334 | 1391 | 18.570 | 31 Dec 2011 | 31 Dec 2011 |
65 | Novikov P.A. (PNA921) | 118 | 125 | 52 | 334 | 2182 | 23.237 | 26 Jan 2024 | 18 Oct 2024 |
66 | Gireiko E. (Zubryonok) | 124 | 131 | 44 | 333 | 1204 | 7.147 | 29 Oct 2021 | 16 Oct 2024 |
67 | Litvinov V.V. (NewsMan) | 124 | 131 | 44 | 333 | 3361 | 14.585 | 23 Oct 2021 | 20 Dec 2023 |
68 | Frolov (dr.shtopor) | 127 | 148 | 28 | 330 | 865 | 21.725 | 05 Apr 2016 | 05 Apr 2016 |
69 | Kalinin K.A. (kalinin_k) | 132 | 301 | 23 | 329 | 399 | 11.707 | 30 Jun 2012 | 30 Jun 2012 |
70 | Maslyaev V.S. (Velmont) | 133 | 302 | 27 | 328 | 2261 | 12.527 | 02 Feb 2018 | 05 Jul 2016 |
71 | Sivoglazov M.A. (Gaizenberg) | 136 | 301 | 24 | 328 | 842 | 16.300 | 10 Nov 2015 | 14 Sep 2022 |
72 | Demin D. (demind74) | 122 | 133 | 40 | 324 | 301 | 9.123 | 01 Jul 2019 | 31 May 2019 |
73 | Matveeva D.D. (darya_matveeva) | 118 | 126 | 44 | 323 | 1838 | 17.872 | 23 May 2021 | 01 Oct 2024 |
74 | Vasilevskaya E.A. (kattiks) | 121 | 130 | 41 | 323 | 1504 | 21.802 | 18 Apr 2021 | 13 Mar 2023 |
75 | Slepnev S.V. (SergSlep) | 118 | 125 | 44 | 322 | 388 | 16.986 | 22 Jul 2021 | 31 Jan 2023 |
76 | Skorohod I. (Dracul4ik) | 127 | 254 | 25 | 322 | 2300 | 23.068 | 12 Sep 2017 | 12 Sep 2017 |
77 | Ivanova O.A. (_Olga24) | 122 | 138 | 29 | 320 | 803 | 14.392 | 14 Aug 2016 | 14 Aug 2016 |
78 | Nikolaj (Bulocka_c_izumom) | 121 | 125 | 44 | 319 | 2741 | 15.202 | 29 Oct 2024 | 29 Oct 2024 |
79 | Dvoryaninov V. (Valdaj) | 130 | 301 | 23 | 319 | 1291 | 17.948 | 28 Dec 2012 | 07 Oct 2024 |
80 | Azbel' E.G. (enull) | 124 | 143 | 25 | 319 | 3441 | 21.200 | 21 Feb 2018 | 21 Feb 2018 |
81 | Menshov S. (SergM) | 126 | 260 | 26 | 317 | 3733 | 13.449 | 02 Jun 2017 | 09 Dec 2016 |
82 | X D. (railgun3r) | 125 | 302 | 24 | 316 | 1378 | 22.115 | 16 Aug 2014 | 27 Dec 2023 |
83 | Martynyuk (Wiedzmen) | 130 | 251 | 23 | 315 | 2190 | 14.995 | 10 Mar 2015 | 10 Mar 2015 |
84 | Kolesnikov (hard) | 121 | 133 | 34 | 314 | 1583 | 19.420 | 24 Nov 2018 | 13 Mar 2022 |
85 | Shishkin D. (Shinuz) | 119 | 125 | 43 | 312 | 1991 | 11.852 | 01 Aug 2022 | 19 Aug 2022 |
86 | Voitovs A. (Lesha.V) | 119 | 125 | 37 | 311 | 2664 | 15.273 | 02 Dec 2023 | 31 Jan 2024 |
87 | Khromulyak O.M. (ChOleg) | 122 | 254 | 25 | 310 | 2075 | 27.351 | 25 Jul 2015 | 14 Dec 2021 |
88 | Derzhal'tsev V.A. (MadVet) | 118 | 259 | 22 | 309 | 2083 | 17.382 | 29 Dec 2010 | 29 Dec 2010 |
89 | Zin4uk V. (Zin4uk Vadim) | 122 | 260 | 24 | 309 | 1342 | 20.409 | 24 Jun 2014 | 24 Jun 2014 |
90 | Aronov O. (aronov.oleg) | 120 | 136 | 35 | 307 | 3395 | 16.351 | 10 Dec 2020 | 31 Oct 2021 |
91 | Borzov V.V. (simulacrum) | 120 | 136 | 40 | 306 | 4275 | 10.912 | 10 Aug 2022 | 11 Aug 2022 |
92 | Kabanets E.G. (azkaban) | 124 | 302 | 25 | 305 | 2234 | 15.135 | 30 Dec 2015 | 30 Dec 2015 |
93 | Vorob'ev E.V. (Johnnymnemonic) | 123 | 137 | 25 | 303 | 3500 | 20.448 | 09 Jun 2017 | 11 May 2023 |
94 | Vysotskij M.N. (IvanMan) | 119 | 136 | 26 | 301 | 1376 | 15.779 | 12 Jan 2016 | 12 Jan 2016 |
95 | Tarshin S.N. (tsn) | 122 | 128 | 35 | 300 | 4703 | 12.639 | 11 Jul 2024 | 11 Jul 2024 |
96 | Vas'kov E.V. (Johan) | 120 | 260 | 24 | 298 | 2585 | 13.891 | 16 Aug 2013 | 16 Aug 2013 |
97 | Grecha (grecha) | 122 | 256 | 24 | 294 | 170 | 8.244 | 26 Feb 2014 | 26 Feb 2014 |
98 | Grishin (alvigr) | 121 | 302 | 24 | 294 | 1096 | 13.752 | 10 Dec 2014 | 14 Oct 2022 |
99 | Ovsyankin V.S. (Kazaam) | 118 | 129 | 27 | 292 | 4475 | 10.673 | 25 Nov 2021 | 18 Apr 2022 |
100 | Egorov Yu.A. (Yury Egorov) | 120 | 260 | 23 | 284 | 1773 | 11.708 | 16 Apr 2016 | 16 Apr 2016 |
Home Week news |
Profile
References |
Copyright SQL-EX © 2002-2024. All rights reserved. contact |