SQL exercises | June 25, 11:30 MSK |
| "Liberal" rating Exercise solution time exceeding 6 hours is replaced by 6 hours. Involved in rating: 13598 |
No | Person | Number of Sel_ex | Last_Sel | Number of DML_ex | Scores | Days | Days_2 | LastSolved | LastVisit |
1 | Chernov D.V. (Kursist) | 252 | 308 | 54 | 675 | 2110 | 46.943 | 11 Jun 2022 | 17 Jun 2022 |
2 | Kreslavskij O.M. (Arcan) | 247 | 307 | 53 | 662 | 5469 | 36.919 | 20 Jan 2022 | 05 Jun 2022 |
3 | Doschenko V.N. (mcrain) | 244 | 308 | 54 | 651 | 3889 | 47.402 | 15 May 2022 | 15 May 2022 |
4 | Krasovskij E.A. (pegoopik) | 241 | 307 | 42 | 636 | 3459 | 21.191 | 09 Dec 2019 | 17 May 2022 |
5 | Karasyova N.V. (vlksm) | 239 | 307 | 52 | 634 | 5817 | 37.489 | 09 Apr 2022 | 16 Jun 2022 |
6 | Kostomarov A.V. (al29) | 239 | 307 | 38 | 621 | 3284 | 44.768 | 17 Apr 2021 | 10 Aug 2021 |
7 | Kurochkin P.A. (qwrqwr) | 234 | 308 | 52 | 620 | 4563 | 31.967 | 09 May 2022 | 21 Jun 2022 |
8 | Filippkin D.V. (_dimon_) | 228 | 307 | 54 | 619 | 5235 | 28.738 | 25 Apr 2022 | 25 May 2022 |
9 | Dubinskij A.V. (_velial) | 234 | 307 | 44 | 619 | 4662 | 33.382 | 04 Mar 2021 | 08 May 2021 |
10 | Boiko D. (Angellore) | 238 | 307 | 40 | 619 | 5142 | 41.279 | 04 Sep 2021 | 23 Jun 2022 |
11 | Bezhaev A.Yu. (Baser) | 238 | 308 | 34 | 610 | 4394 | 31.776 | 13 May 2022 | 14 Jun 2022 |
12 | Movlyanov A.P. (Oct) | 215 | 305 | 29 | 550 | 1307 | 32.210 | 23 Jan 2017 | 23 Jan 2017 |
13 | Vyazovetskov A.S. (alex_v) | 214 | 301 | 23 | 527 | 4368 | 32.513 | 17 May 2018 | 11 Mar 2020 |
14 | Varenikov D.M. (Dmitriy Varenikov) | 204 | 307 | 54 | 521 | 6040 | 38.498 | 02 May 2022 | 14 Jun 2022 |
15 | Sal'nikov S.A. ($erges) | 198 | 302 | 25 | 511 | 2533 | 14.335 | 02 Feb 2015 | 11 Jun 2022 |
16 | Koptel'tsev V. (selber) | 186 | 308 | 54 | 494 | 3552 | 31.083 | 06 May 2022 | 25 Jun 2022 |
17 | Kukushkin S.A. (smog) | 195 | 305 | 29 | 486 | 2379 | 29.977 | 03 Oct 2017 | 23 Nov 2021 |
18 | Pusev D.V. (Pusev_Denis) | 191 | 254 | 40 | 480 | 1243 | 29.775 | 04 Apr 2021 | 27 Feb 2022 |
19 | Timofeeva E.V. (Umrikhina) | 180 | 304 | 41 | 460 | 4234 | 16.419 | 27 Nov 2019 | 03 Dec 2021 |
20 | Sigankov V.I. (vasilyvanc) | 178 | 307 | 49 | 453 | 3062 | 27.135 | 10 Apr 2022 | 25 Jun 2022 |
21 | Aliev R. (y4nzi) | 182 | 307 | 33 | 450 | 249 | 21.647 | 25 Jan 2018 | 24 Mar 2019 |
22 | Petrov Y. (YuriPetrov) | 173 | 305 | 54 | 449 | 4013 | 21.336 | 08 Feb 2022 | 23 Feb 2022 |
23 | Shkarednyj I.N. (Gosha) | 170 | 305 | 53 | 442 | 5952 | 31.119 | 04 May 2022 | 21 Jun 2022 |
24 | Zajtsev V.S. (Sleeping) | 194 | 307 | 27 | 441 | 5045 | 22.784 | 15 Mar 2022 | 25 Apr 2022 |
25 | Fedevych V.I. (labuch_fedev) | 174 | 305 | 49 | 436 | 2924 | 23.953 | 01 Feb 2022 | 03 Feb 2022 |
26 | Chebykin D.N. (GriGrim) | 176 | 307 | 41 | 433 | 5826 | 26.511 | 14 May 2022 | 14 May 2022 |
27 | Grinkevich D.L. (Dmitrij Grinkevich) | 177 | 302 | 27 | 431 | 2060 | 23.986 | 31 May 2017 | 24 Aug 2020 |
28 | Yatsuk A.A. (Faust_zp) | 164 | 301 | 24 | 429 | 1985 | 18.881 | 12 Jul 2012 | 15 Feb 2019 |
29 | Gmar' D.V. (dimervvsu) | 148 | 153 | 54 | 426 | 4105 | 12.132 | 16 Jun 2022 | 22 Jun 2022 |
30 | Latyntsev N.G. (aks_nsk) | 164 | 307 | 51 | 426 | 3703 | 17.018 | 16 Feb 2022 | 19 Mar 2022 |
31 | Williams B. (BW) | 173 | 307 | 41 | 424 | 4029 | 36.955 | 20 Feb 2020 | 16 Mar 2022 |
32 | Fokin A. (Vizitor ) | 157 | 302 | 41 | 416 | 2905 | 12.051 | 17 Aug 2019 | 06 Sep 2019 |
33 | Drozdkov A.N. (anddros) | 164 | 302 | 24 | 409 | 2246 | 10.014 | 21 Jul 2014 | 05 Jun 2020 |
34 | Shaymardanov M.M. (xLiSPirit) | 157 | 301 | 34 | 397 | 2794 | 19.602 | 18 May 2018 | 18 May 2018 |
35 | Suprun D. (TimonSP) | 138 | 143 | 54 | 394 | 5009 | 8.514 | 08 Jun 2022 | 18 Jun 2022 |
36 | Komarov A.N. (Shveda Saulya) | 139 | 145 | 53 | 394 | 875 | 17.499 | 13 Mar 2022 | 24 Jun 2022 |
37 | Pavlov A.V. (Anton) | 155 | 261 | 49 | 392 | 6083 | 22.598 | 08 Apr 2022 | 10 Apr 2022 |
38 | Kuznetsov V.S. (herrRo) | 150 | 260 | 23 | 388 | 1171 | 19.212 | 08 Feb 2012 | 08 Feb 2012 |
39 | Pyatiletov A. (MontaG) | 153 | 302 | 39 | 377 | 2482 | 22.373 | 30 Jun 2019 | 30 Jun 2019 |
40 | F (uff) | 153 | 305 | 31 | 373 | 1539 | 27.849 | 22 Jan 2018 | 22 Jan 2018 |
41 | Il'in A.N. (ani42) | 131 | 136 | 54 | 370 | 714 | 12.542 | 10 May 2022 | 17 May 2022 |
42 | Titovskij P.S. (kli3ma) | 145 | 260 | 28 | 367 | 1906 | 14.262 | 15 Jun 2016 | 15 Jun 2016 |
43 | Milenkov (wqer) | 137 | 148 | 44 | 367 | 2189 | 19.755 | 07 May 2022 | 24 Jun 2022 |
44 | Tarasov D.B. (Gavrila) | 142 | 301 | 23 | 363 | 2432 | 20.008 | 23 Apr 2012 | 23 Apr 2012 |
45 | Shindin A.V. (AlShin) | 138 | 259 | 23 | 358 | 3622 | 20.202 | 18 Sep 2018 | 18 Sep 2018 |
46 | Agapov V. (KERBEROS) | 139 | 302 | 24 | 356 | 2414 | 15.970 | 02 Apr 2013 | 02 Apr 2013 |
47 | Utyonkov M.N. (=Maxim=) | 149 | 302 | 24 | 354 | 4541 | 14.778 | 08 Oct 2018 | 08 Oct 2018 |
48 | Vakhrameev A. (WY) | 144 | 302 | 25 | 353 | 1446 | 14.856 | 18 Jan 2015 | 11 Feb 2021 |
49 | Grishunin M.F. (MikhailFG) | 134 | 301 | 38 | 353 | 776 | 22.817 | 25 Jan 2019 | 09 Sep 2021 |
50 | Halushka B. (halushka) | 145 | 302 | 20 | 349 | 285 | 16.317 | 19 Oct 2015 | 19 Oct 2015 |
51 | Samarin A. (not.yet.sql.master) | 128 | 137 | 42 | 347 | 262 | 5.081 | 09 May 2020 | 12 Jun 2022 |
52 | Filipas I.M. (Axocopan) | 119 | 125 | 54 | 343 | 234 | 5.569 | 15 Mar 2022 | 06 May 2022 |
53 | Familiya (WereWolf777) | 128 | 170 | 38 | 341 | 3576 | 14.182 | 07 Jan 2019 | 07 Jan 2019 |
54 | Orlov M.V. (Eagleoff) | 130 | 259 | 23 | 340 | 1299 | 18.289 | 07 Nov 2011 | 15 Mar 2022 |
55 | Proskurin Yu.N. (Xonner) | 136 | 301 | 29 | 338 | 2647 | 15.761 | 23 Jun 2018 | 31 May 2021 |
56 | Ilyasov V. (VadimI) | 132 | 260 | 29 | 337 | 1109 | 11.155 | 13 Mar 2017 | 13 Mar 2017 |
57 | Zotov P.G. (Ozzy) | 128 | 259 | 23 | 336 | 1391 | 18.603 | 31 Dec 2011 | 31 Dec 2011 |
58 | Gireiko E. (Zubryonok) | 125 | 131 | 44 | 334 | 1204 | 7.205 | 29 Oct 2021 | 04 May 2022 |
59 | Litvinov V.V. (NewsMan) | 125 | 131 | 44 | 334 | 3361 | 14.599 | 23 Oct 2021 | 17 Nov 2021 |
60 | Frolov (dr.shtopor) | 128 | 148 | 28 | 332 | 865 | 21.754 | 05 Apr 2016 | 17 Mar 2021 |
61 | Kalinin K.A. (kalinin_k) | 133 | 301 | 23 | 331 | 399 | 11.729 | 30 Jun 2012 | 30 Jun 2012 |
62 | Maslyaev V.S. (Velmont) | 134 | 302 | 27 | 330 | 2261 | 12.532 | 02 Feb 2018 | 02 Jul 2019 |
63 | Sivoglazov M.A. (Gaizenberg) | 137 | 301 | 24 | 330 | 842 | 16.531 | 10 Nov 2015 | 05 Jun 2021 |
64 | Demin D. (demind74) | 123 | 133 | 40 | 326 | 301 | 9.139 | 01 Jul 2019 | 20 Aug 2019 |
65 | Matveeva D.D. (darya_matveeva) | 119 | 126 | 44 | 324 | 1838 | 17.897 | 23 May 2021 | 27 Apr 2022 |
66 | Vasilevskaya E.A. (kattiks) | 122 | 130 | 41 | 324 | 1504 | 21.841 | 18 Apr 2021 | 31 Jan 2022 |
67 | Skorohod I. (Dracul4ik) | 128 | 254 | 25 | 324 | 2300 | 23.318 | 12 Sep 2017 | 10 Sep 2019 |
68 | Slepnev S.V. (SergSlep) | 119 | 125 | 44 | 323 | 388 | 17.002 | 22 Jul 2021 | 10 Jun 2022 |
69 | Novikov P.A. (PNA921) | 119 | 125 | 44 | 323 | 1367 | 23.259 | 02 Nov 2021 | 06 Jun 2022 |
70 | Ivanova O.A. (_Olga24) | 123 | 138 | 29 | 322 | 803 | 14.401 | 14 Aug 2016 | 14 Aug 2016 |
71 | Konotopov S. (kinkou) | 118 | 125 | 44 | 322 | 1030 | 14.974 | 23 Feb 2021 | 26 Jul 2021 |
72 | Dvoryaninov V. (Valdaj) | 131 | 301 | 23 | 321 | 1291 | 17.979 | 28 Dec 2012 | 22 Feb 2022 |
73 | Azbel' E.G. (enull) | 125 | 143 | 25 | 321 | 3441 | 21.222 | 21 Feb 2018 | 11 Jan 2021 |
74 | Menshov S. (SergM) | 127 | 260 | 26 | 319 | 3733 | 13.455 | 02 Jun 2017 | 01 Jan 2021 |
75 | X D. (railgun3r) | 126 | 302 | 24 | 318 | 1378 | 22.265 | 16 Aug 2014 | 13 Jul 2021 |
76 | Martynyuk (Wiedzmen) | 131 | 251 | 23 | 317 | 2190 | 15.036 | 10 Mar 2015 | 10 Mar 2015 |
77 | Kolesnikov (hard) | 122 | 133 | 34 | 316 | 1583 | 19.495 | 24 Nov 2018 | 13 Mar 2022 |
78 | Yakovlev M.V. (MikhailYakovlev535) | 116 | 303 | 43 | 315 | 2227 | 14.091 | 28 Jul 2021 | 12 Jan 2022 |
79 | Buldenkov D.A. (eXeQuThor) | 116 | 125 | 41 | 314 | 4456 | 11.697 | 28 Oct 2019 | 02 Dec 2019 |
80 | Dmitriev A. (Havr) | 116 | 125 | 41 | 314 | 334 | 12.697 | 30 Jul 2019 | 12 Sep 2019 |
81 | Khromulyak O.M. (ChOleg) | 123 | 254 | 25 | 312 | 2075 | 27.601 | 25 Jul 2015 | 14 Dec 2021 |
82 | Komov K.N. (zigmund1) | 119 | 125 | 43 | 312 | 1845 | 29.532 | 28 Apr 2022 | 13 Jun 2022 |
83 | Zhulanov S.G. (borey.mdb) | 116 | 125 | 40 | 311 | 798 | 14.277 | 20 Jul 2019 | 29 Jul 2019 |
84 | Derzhal'tsev V.A. (MadVet) | 119 | 259 | 22 | 311 | 2083 | 17.632 | 29 Dec 2010 | 29 Dec 2010 |
85 | Zin4uk V. (Zin4uk Vadim) | 123 | 260 | 24 | 311 | 1342 | 20.441 | 24 Jun 2014 | 24 Jun 2014 |
86 | Aronov O. (aronov.oleg) | 121 | 136 | 35 | 308 | 3395 | 16.365 | 10 Dec 2020 | 31 Oct 2021 |
87 | Kabanets E.G. (azkaban) | 125 | 302 | 25 | 307 | 2234 | 15.182 | 30 Dec 2015 | 30 Dec 2015 |
88 | Vorob'ev E.V. (Johnnymnemonic) | 124 | 137 | 25 | 305 | 3500 | 20.469 | 09 Jun 2017 | 10 Mar 2022 |
89 | Kozlov V. (SN 209) | 118 | 125 | 34 | 304 | 4436 | 19.744 | 05 Jul 2021 | 08 Jul 2021 |
90 | Vysotskij M.N. (IvanMan) | 120 | 136 | 26 | 303 | 1376 | 15.921 | 12 Jan 2016 | 12 Jan 2016 |
91 | Tarshin S.N. (tsn) | 122 | 128 | 35 | 300 | 3926 | 12.602 | 26 May 2022 | 26 May 2022 |
92 | Vas'kov E.V. (Johan) | 121 | 260 | 24 | 300 | 2585 | 14.141 | 16 Aug 2013 | 11 Jun 2020 |
93 | Shuravin E.P. (dumkan) | 116 | 131 | 28 | 297 | 186 | 14.459 | 13 Apr 2016 | 21 Oct 2019 |
94 | Ermolov N. (SQL_DBA) | 117 | 133 | 27 | 297 | 1093 | 18.171 | 05 Jul 2016 | 25 Jul 2020 |
95 | Grecha (grecha) | 123 | 256 | 24 | 296 | 170 | 8.261 | 26 Feb 2014 | 26 Feb 2014 |
96 | Grishin (alvigr) | 122 | 302 | 24 | 296 | 1096 | 13.762 | 10 Dec 2014 | 10 Dec 2014 |
97 | Katyukova I.A. (IrinkaR) | 117 | 260 | 26 | 295 | 3374 | 10.717 | 15 Nov 2016 | 05 Nov 2020 |
98 | Ovsyankin V.S. (Kazaam) | 119 | 129 | 27 | 294 | 4475 | 10.695 | 25 Nov 2021 | 18 Apr 2022 |
99 | Nikolaj (Bulocka_c_izumom) | 119 | 125 | 26 | 289 | 1535 | 14.715 | 11 Jul 2021 | 15 Mar 2022 |
100 | Egorov Yu.A. (Yury Egorov) | 121 | 260 | 23 | 286 | 1773 | 11.714 | 16 Apr 2016 | 05 Mar 2021 |
Home Week news |
Profile
References |
Copyright SQL-EX © 2002-2022. All rights reserved. contact |